hmei7 Negat1ve Shell
Server Information
Operating System : Linux vps.sugoinomnombox.com 4.18.0-553.60.1.el8_10.x86_64 #1 SMP Thu Jul 10 04:01:16 EDT 2025 x86_64
PHP Version : 8.1.34
Storage : Total = 244.91 GB, Free = 133.83 GB [54%]
Disable Functions : All function is accessible
CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : OFF | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Path
[ 0700 >> drwx------ ]
Files Manager
Name Type Size Last Modified Owner/Group Permission Action
. dir -- 2019-04-04 04:33:46 sugoi3/sugoi3 0700 >> drwx------
.. dir -- 2025-03-28 07:11:19 sugoi3/sugoi3 0700 >> drwx------
ctry_usage_201901.... image/png 3.44 KB 2019-01-21 07:03:42 sugoi3/sugoi3 0644 >> -rw-r--r--
ctry_usage_201902.... image/png 3.59 KB 2019-02-19 07:15:42 sugoi3/sugoi3 0644 >> -rw-r--r--
ctry_usage_201903.... image/png 3.37 KB 2019-04-01 07:09:15 sugoi3/sugoi3 0644 >> -rw-r--r--
ctry_usage_201904.... image/png 3.53 KB 2019-04-04 04:33:46 sugoi3/sugoi3 0644 >> -rw-r--r--
daily_usage_201901... image/png 2.61 KB 2019-01-21 07:03:42 sugoi3/sugoi3 0644 >> -rw-r--r--
daily_usage_201902... image/png 2.82 KB 2019-02-19 07:15:42 sugoi3/sugoi3 0644 >> -rw-r--r--
daily_usage_201903... image/png 3.02 KB 2019-04-01 07:09:15 sugoi3/sugoi3 0644 >> -rw-r--r--
daily_usage_201904... image/png 2.57 KB 2019-04-04 04:33:46 sugoi3/sugoi3 0644 >> -rw-r--r--
dns_cache.db application/octet-... 12 KB 2019-04-04 04:33:46 sugoi3/sugoi3 0644 >> -rw-r--r--
hourly_usage_20190... image/png 1.73 KB 2019-01-21 07:03:42 sugoi3/sugoi3 0644 >> -rw-r--r--
hourly_usage_20190... image/png 1.72 KB 2019-02-19 07:15:42 sugoi3/sugoi3 0644 >> -rw-r--r--
hourly_usage_20190... image/png 1.93 KB 2019-04-01 07:09:15 sugoi3/sugoi3 0644 >> -rw-r--r--
hourly_usage_20190... image/png 1.7 KB 2019-04-04 04:33:46 sugoi3/sugoi3 0644 >> -rw-r--r--
index.html text/html 5.22 KB 2019-04-04 04:33:46 sugoi3/sugoi3 0644 >> -rw-r--r--
usage.png image/png 2.42 KB 2019-04-04 04:33:46 sugoi3/sugoi3 0644 >> -rw-r--r--
usage_201901.html text/html 71.59 KB 2019-01-21 07:03:42 sugoi3/sugoi3 0644 >> -rw-r--r--
usage_201902.html text/html 81.67 KB 2019-02-19 07:15:42 sugoi3/sugoi3 0644 >> -rw-r--r--
usage_201903.html text/html 112.59 KB 2019-04-01 07:09:15 sugoi3/sugoi3 0644 >> -rw-r--r--
usage_201904.html text/html 71.16 KB 2019-04-04 04:33:46 sugoi3/sugoi3 0644 >> -rw-r--r--
webalizer.current text/plain 5.39 KB 2019-04-04 04:33:46 sugoi3/sugoi3 0644 >> -rw-r--r--
webalizer.hist text/plain 2.83 KB 2019-04-04 04:33:46 sugoi3/sugoi3 0644 >> -rw-r--r--
Copyright negat1ve1337@gmail.com Coded by Negat1ve