hmei7 Negat1ve Shell
Server Information
Operating System : Linux vps.sugoinomnombox.com 4.18.0-553.60.1.el8_10.x86_64 #1 SMP Thu Jul 10 04:01:16 EDT 2025 x86_64
PHP Version : 8.1.34
Storage : Total = 244.91 GB, Free = 133.92 GB [54%]
Disable Functions : All function is accessible
CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : OFF | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Path
[ 0700 >> drwx------ ]
Files Manager
Name Type Size Last Modified Owner/Group Permission Action
. dir -- 2026-03-17 04:36:04 sugoi3/sugoi3 0700 >> drwx------
.. dir -- 2026-03-17 07:08:59 sugoi3/sugoi3 0700 >> drwx------
.htaccess text/plain 533 B 2026-03-17 04:36:04 sugoi3/sugoi3 0644 >> -rw-r--r--
admin.php application/pdf 5.23 KB 2026-03-17 04:36:04 sugoi3/sugoi3 0644 >> -rw-r--r--
ctry_usage_201812.... image/png 2.96 KB 2018-12-31 07:17:49 sugoi3/sugoi3 0644 >> -rw-r--r--
ctry_usage_201901.... image/png 2.66 KB 2019-02-01 07:15:00 sugoi3/sugoi3 0644 >> -rw-r--r--
ctry_usage_201902.... image/png 2.52 KB 2019-02-19 07:15:42 sugoi3/sugoi3 0644 >> -rw-r--r--
ctry_usage_201903.... image/png 2.62 KB 2019-03-31 07:11:36 sugoi3/sugoi3 0644 >> -rw-r--r--
ctry_usage_201904.... image/png 2.23 KB 2019-04-04 04:33:32 sugoi3/sugoi3 0644 >> -rw-r--r--
daily_usage_201812... image/png 2.66 KB 2018-12-31 07:17:49 sugoi3/sugoi3 0644 >> -rw-r--r--
daily_usage_201901... image/png 2.57 KB 2019-02-01 07:15:00 sugoi3/sugoi3 0644 >> -rw-r--r--
daily_usage_201902... image/png 2.46 KB 2019-02-19 07:15:42 sugoi3/sugoi3 0644 >> -rw-r--r--
daily_usage_201903... image/png 2.41 KB 2019-03-31 07:11:36 sugoi3/sugoi3 0644 >> -rw-r--r--
daily_usage_201904... image/png 2.37 KB 2019-04-04 04:33:32 sugoi3/sugoi3 0644 >> -rw-r--r--
dns_cache.db application/octet-... 12 KB 2019-04-02 07:07:10 sugoi3/sugoi3 0644 >> -rw-r--r--
hourly_usage_20181... image/png 1.81 KB 2018-12-31 07:17:49 sugoi3/sugoi3 0644 >> -rw-r--r--
hourly_usage_20190... image/png 1.7 KB 2019-02-01 07:15:00 sugoi3/sugoi3 0644 >> -rw-r--r--
hourly_usage_20190... image/png 1.6 KB 2019-02-19 07:15:42 sugoi3/sugoi3 0644 >> -rw-r--r--
hourly_usage_20190... image/png 1.56 KB 2019-03-31 07:11:36 sugoi3/sugoi3 0644 >> -rw-r--r--
hourly_usage_20190... image/png 1.55 KB 2019-04-04 04:33:32 sugoi3/sugoi3 0644 >> -rw-r--r--
index.html text/html 5.75 KB 2019-04-04 04:33:32 sugoi3/sugoi3 0644 >> -rw-r--r--
index.php text/x-php 6.98 KB 2026-03-17 04:36:04 sugoi3/sugoi3 0644 >> -rw-r--r--
usage.png image/png 2.37 KB 2019-04-04 04:33:32 sugoi3/sugoi3 0644 >> -rw-r--r--
usage_201812.html text/html 66.34 KB 2018-12-31 07:17:49 sugoi3/sugoi3 0644 >> -rw-r--r--
usage_201901.html text/html 69.84 KB 2019-02-01 07:15:00 sugoi3/sugoi3 0644 >> -rw-r--r--
usage_201902.html text/html 40.89 KB 2019-02-19 07:15:42 sugoi3/sugoi3 0644 >> -rw-r--r--
usage_201903.html text/html 52.98 KB 2019-03-31 07:11:36 sugoi3/sugoi3 0644 >> -rw-r--r--
usage_201904.html text/html 31.38 KB 2019-04-04 04:33:32 sugoi3/sugoi3 0644 >> -rw-r--r--
webalizer.current text/plain 1.4 KB 2019-04-04 04:33:32 sugoi3/sugoi3 0644 >> -rw-r--r--
webalizer.hist text/plain 2.81 KB 2019-04-04 04:33:32 sugoi3/sugoi3 0644 >> -rw-r--r--
Copyright negat1ve1337@gmail.com Coded by Negat1ve